
AW1010 — Facade Neon. Explore the AW SERIES collection and contact COLORS for product specifications and project support.
Features
- Refined optics for exceptional visual comfort
- Consistent light and colour
- Compact size with high performance
- Flexible architectural integration
Certification
CEGeneral Info
- Light Direction
- —
- Installation Method
- Suspended
- Lamp Body Material
- —
- Diffuser Type
- —
- Cover Material
- —
- IK Rating
- —
- IP Rating
- IP20
- Fire Rating
- —
- Application Environment
- Hotel
- Operating Temperature
- —
- Storage Temperature
- —
- Warranty
- 5 Years
- Certification
- CE
Electrical Info
- Input Voltage
- DC24V
- PCB Voltage
- —
- Driver Brand
- —
- Electrical Class
- —
- Control
- 0-10V
- Emergency Duration
- —
- Up/Down Power Ratio
- —
- Maximum Run Length
- —
- Cutting Unit
- —
— Technical information awaiting confirmation.
Download
Product Codes
| Name | Power | CCT | CRI | Lumens | Efficiency | Cutting Unit | IP | Warranty | Download |
|---|---|---|---|---|---|---|---|---|---|
| AW1010-2700K-Ra80 | 17W/m | 2700K | Ra80 | 740lm/m | 78lm/w | — | IP20 | 5 Years | |
| AW1010-2700K-Ra90 | 17W/m | 2700K | Ra90 | 780lm/m | 78lm/w | — | IP20 | 5 Years | |
| AW1010-3000K-Ra80 | 17W/m | 3000K | Ra80 | 820lm/m | 78lm/w | — | IP20 | 5 Years | |
| AW1010-3000K-Ra90 | 17W/m | 3000K | Ra90 | 860lm/m | 78lm/w | — | IP20 | 5 Years | |
| AW1010-4000K-Ra80 | 17W/m | 4000K | Ra80 | 900lm/m | 78lm/w | — | IP20 | 5 Years | |
| AW1010-4000K-Ra90 | 17W/m | 4000K | Ra90 | 940lm/m | 78lm/w | — | IP20 | 5 Years |
| Name | Power | CCT | CRI | Lumens | Efficiency | Cutting Unit | IP | Warranty | Download |
|---|---|---|---|---|---|---|---|---|---|
| AW1010 Mini-2700K-Ra80 | 41W/m | 2700K | Ra80 | 1820lm/m | 114lm/w | — | IP20 | 5 Years | |
| AW1010 Mini-2700K-Ra90 | 41W/m | 2700K | Ra90 | 1860lm/m | 114lm/w | — | IP20 | 5 Years | |
| AW1010 Mini-3000K-Ra80 | 41W/m | 3000K | Ra80 | 1900lm/m | 114lm/w | — | IP20 | 5 Years | |
| AW1010 Mini-3000K-Ra90 | 41W/m | 3000K | Ra90 | 1940lm/m | 114lm/w | — | IP20 | 5 Years | |
| AW1010 Mini-4000K-Ra80 | 41W/m | 4000K | Ra80 | 1980lm/m | 114lm/w | — | IP20 | 5 Years | |
| AW1010 Mini-4000K-Ra90 | 41W/m | 4000K | Ra90 | 2020lm/m | 114lm/w | — | IP20 | 5 Years |
| Name | Power | CCT | CRI | Lumens | Efficiency | Cutting Unit | IP | Warranty | Download |
|---|---|---|---|---|---|---|---|---|---|
| AW1010 Pro-2700K-Ra80 | 65W/m | 2700K | Ra80 | 2900lm/m | 150lm/w | — | IP20 | 5 Years | |
| AW1010 Pro-2700K-Ra90 | 65W/m | 2700K | Ra90 | 2940lm/m | 150lm/w | — | IP20 | 5 Years | |
| AW1010 Pro-3000K-Ra80 | 65W/m | 3000K | Ra80 | 2980lm/m | 150lm/w | — | IP20 | 5 Years | |
| AW1010 Pro-3000K-Ra90 | 65W/m | 3000K | Ra90 | 3020lm/m | 150lm/w | — | IP20 | 5 Years | |
| AW1010 Pro-4000K-Ra80 | 65W/m | 4000K | Ra80 | 3060lm/m | 150lm/w | — | IP20 | 5 Years | |
| AW1010 Pro-4000K-Ra90 | 65W/m | 4000K | Ra90 | 3100lm/m | 150lm/w | — | IP20 | 5 Years |
Accessory
Mounting profile
End cap
Connection cable
Power supply
Mounting clip
Controller