
AN1615 Pro — Facade Neon. Explore the AN SERIES collection and contact COLORS for product specifications and project support.
Features
- Refined optics for exceptional visual comfort
- Consistent light and colour
- Compact size with high performance
- Flexible architectural integration
Certification
RoHSGeneral Info
- Light Direction
- —
- Installation Method
- Recessed
- Lamp Body Material
- —
- Diffuser Type
- —
- Cover Material
- —
- IK Rating
- —
- IP Rating
- IP65
- Fire Rating
- —
- Application Environment
- Art & Culture
- Operating Temperature
- —
- Storage Temperature
- —
- Warranty
- 7 Years
- Certification
- RoHS
Electrical Info
- Input Voltage
- AC220-240V
- PCB Voltage
- —
- Driver Brand
- —
- Electrical Class
- —
- Control
- Non-Dimming
- Emergency Duration
- —
- Up/Down Power Ratio
- —
- Maximum Run Length
- —
- Cutting Unit
- —
— Technical information awaiting confirmation.
Download
Product Codes
| Name | Power | CCT | CRI | Lumens | Efficiency | Cutting Unit | IP | Warranty | Download |
|---|---|---|---|---|---|---|---|---|---|
| AN1615 Pro-2700K-Ra80 | 63W/m | 2700K | Ra80 | 2810lm/m | 147lm/w | — | IP65 | 7 Years | |
| AN1615 Pro-2700K-Ra90 | 63W/m | 2700K | Ra90 | 2850lm/m | 147lm/w | — | IP65 | 7 Years | |
| AN1615 Pro-3000K-Ra80 | 63W/m | 3000K | Ra80 | 2890lm/m | 147lm/w | — | IP65 | 7 Years | |
| AN1615 Pro-3000K-Ra90 | 63W/m | 3000K | Ra90 | 2930lm/m | 147lm/w | — | IP65 | 7 Years | |
| AN1615 Pro-4000K-Ra80 | 63W/m | 4000K | Ra80 | 2970lm/m | 147lm/w | — | IP65 | 7 Years | |
| AN1615 Pro-4000K-Ra90 | 63W/m | 4000K | Ra90 | 3010lm/m | 147lm/w | — | IP65 | 7 Years |
| Name | Power | CCT | CRI | Lumens | Efficiency | Cutting Unit | IP | Warranty | Download |
|---|---|---|---|---|---|---|---|---|---|
| AN1615-2700K-Ra80 | 15W/m | 2700K | Ra80 | 650lm/m | 75lm/w | — | IP65 | 7 Years | |
| AN1615-2700K-Ra90 | 15W/m | 2700K | Ra90 | 690lm/m | 75lm/w | — | IP65 | 7 Years | |
| AN1615-3000K-Ra80 | 15W/m | 3000K | Ra80 | 730lm/m | 75lm/w | — | IP65 | 7 Years | |
| AN1615-3000K-Ra90 | 15W/m | 3000K | Ra90 | 770lm/m | 75lm/w | — | IP65 | 7 Years | |
| AN1615-4000K-Ra80 | 15W/m | 4000K | Ra80 | 810lm/m | 75lm/w | — | IP65 | 7 Years | |
| AN1615-4000K-Ra90 | 15W/m | 4000K | Ra90 | 850lm/m | 75lm/w | — | IP65 | 7 Years |
| Name | Power | CCT | CRI | Lumens | Efficiency | Cutting Unit | IP | Warranty | Download |
|---|---|---|---|---|---|---|---|---|---|
| AN1615 Mini-2700K-Ra80 | 39W/m | 2700K | Ra80 | 1730lm/m | 111lm/w | — | IP65 | 7 Years | |
| AN1615 Mini-2700K-Ra90 | 39W/m | 2700K | Ra90 | 1770lm/m | 111lm/w | — | IP65 | 7 Years | |
| AN1615 Mini-3000K-Ra80 | 39W/m | 3000K | Ra80 | 1810lm/m | 111lm/w | — | IP65 | 7 Years | |
| AN1615 Mini-3000K-Ra90 | 39W/m | 3000K | Ra90 | 1850lm/m | 111lm/w | — | IP65 | 7 Years | |
| AN1615 Mini-4000K-Ra80 | 39W/m | 4000K | Ra80 | 1890lm/m | 111lm/w | — | IP65 | 7 Years | |
| AN1615 Mini-4000K-Ra90 | 39W/m | 4000K | Ra90 | 1930lm/m | 111lm/w | — | IP65 | 7 Years |
Accessory
Mounting profile
End cap
Connection cable
Power supply
Mounting clip
Controller